UNIT FOR RENT&SALE

NO UNIT NO AREA BALCONY TOTAL PRICE DESCRIPTION
1 3009 75.18 7.6 82.78 32,000 1 Bedroom 1 Bathroom Kitchen Living room, Balcony, Furnished
2 604 97.02 21.24 118.26 32,000 2 Bedroom 2 Bathroom Kitchen Living room, Balcony
3 2212 63.54 3.65 67.19 22,000 1 Bedroom 1 Bathroom Kitchen Living room, Balcony
NO UNIT NO AREA BALCONY TOTAL PRICE DESCRIPTION
1 804 240 10 250 24.63M Double space 3 Bedrooms 4 Bathrooms Kitchen Living room Balcony
2 2415-2417 127.93 10.7 138.63 20 M 2 BedroomS 2 Bathrooms Kitchen , Living rooms, Balcony
3 2003-2005 120.94 10.29 131.23 18.75 M 2 BedroomS 2 Bathrooms Kitchen 2 Living rooms, Balcony
4 1013 64.95 4.7 69.65 9.5 M 1 Bedroom 1 Bathroom Kitchen Living room Balcony Fully Furnished
5 607 74.04 14.15 88.19 9M 1 Bedroom 1 Bathroom Kitchen Living room Balcony Fully Furnished
6 2209 62 4.27 66.27 9M 1 Bedroom 1 Bathroom Kitchen Living room Balcony Fully Furnished
7 3009 62 4.27 66.27 8.75M 1 Bedroom 1 Bathroom Kitchen Living room, Balcony
8 604 97.02 21.24 118.26 8.5M 2 Bedroom 2 Bathroom Kitchen Living room, Balcony,Fully Furnished
9 1204 62.48 4.77 67.25 8M 1 Bedroom 1 Bathroom Kitchen Living room, Balcony
10 3110 62 4.33 66.33 8M 1 Bedroom 1 Bathroom Kitchen Living room Balcony Fully Furnished
11 2212 63.54 3.65 67.19 7.8M 1 Bedroom 1 Bathroom Kitchen Living room Balcony Fully Furnished
12 1908 60.38 4.55 64.93 7.5 M 1 Bedroom 1 Bathroom Kitchen Living room Balcony Fully Furnished

Room No.2212

Room No.1013

Room No.2003-2005